depictio producti
AC Axial flow evacuatione Fan
| MODEL | supporting System | Rated Voltage | Freq. | Rated Current | Rated Speed | Air Flow | Air Impetus | Vox Level | Pondus | ||
| Ball | Sleeve | VAC | Hz | A | W | RPM | CFM | mmH2O | dBA | g | |
| 8025MSL110/125A | √ | 110-125 . | 50/60 | 0.14/0.12 | 13/11 . | 2300/2500 | 17/21 | 3.0/4.6 | 28/32 | 230 | |
| 8025MBL110/125A | √ | 2400/2600 | 18/22 | 3.3/4.8 | 29/33 | ||||||
| 8025MSL200/240A | √ | 200-240 | 0.07/0.06 | 2300/2500 | 17/21 | 3.0/4.6 | 28/32 | ||||
| 8025MBL200/240A | √ | 2400/2600 | 18/22 | 3.3/4.8 | 29/33 | ||||||
| SPECIFICATIONUM GENERALIUM | |
| ferens Type | Sleeve Ferens & Ball Bearing |
| Material | Impeller; Plastic; Artus; Aluminium Alloy |
| UL Type | |
| Operatio Temperature | -10℃-65℃,35%-85% RH |
| Repono Temperature | -40℃-70℃,35%-85% RH |
English
Español
Português
русский
français
日本語
Deutsch
Italiano
Nederlands
ไทย
Polski
한국어
Svenska
magyar
Malay
Pilipino
عربى
čeština
Latine
Беларус


